Programs
| Program: Business Administration Level: Level III Validity: May 2029 Initial Accreditation: Nov. 1960 | ||
| Program: Computer Science Level: Level III Validity: May 2029 Initial Accreditation: May 2007 | ||
| Program: Elementary Education Level: Level III Validity: May 2029 Initial Accreditation: Nov. 2008 | ||
| Program: Entrepreneurship Level: Level III Validity: May 2029 Initial Accreditation: May 2014 | ||
| Program: Hospitality Management Level: Level III Validity: May 2029 Initial Accreditation: Nov. 2008 | ||
| Program: Information Technology Level: Level III Validity: May 2029 Initial Accreditation: May 2014 | ||
| Program: Liberal Arts (AB Communication, AB English Language, AB in Visual Design and Communication and BS Psychology) Level: Level III Validity: May 2029 Initial Accreditation: Nov. 1960 | ||
| Program: Nursing Level: Level III Validity: May 2029 Initial Accreditation: Dec. 1977 | ||
| Program: Secondary Education Level: Level III Validity: May 2029 Initial Accreditation: Nov. 2008 | ||
| Program: Tourism Management Level: Level III Validity: Nov. 2029 Initial Accreditation: Nov. 201 | ||
| Program: Music Level: Level 1 Validity: May 2026 Initial Accreditation: May 2023 |
